Get Mobile/ web App
+256(0776)045469, +256(701)096175


June 2022 Price updates for selected Commodities Uganda
23-01-2023, 5:01 AM

Prices of selected goods and Services for JUNE / 2022 .

 

JUNE/2022

Use link below to select more months within this year.

...
Average Price Updates for Selected Commodities in Uganda For June 2022

Commodity Name QTY JUNE/2021 Price(UGX) MAY/2022 Price(UGX) JUNE/2022 Price(UGX)
Maize Flour 1 Kg 1,843 /= 2,703 /= 2,898 /=
Beans 1 kg 3,239 /= 3,381 /= 3,688 /=
Cassava Flour 1 Kg 1,673 /= 1,855 /= 2,202 /=
Sweet Potatoes 1 Kg 806 /= 1,008 /= 1,089 /=
Rice 1 Kg 3,649 /= 4,092 /= 4,224 /=
Tomatoes 1 Kg 2,257 /= 3,263 /= 3,427 /=
Sugar 1 Kg 3,201 /= 3,752 /= 3,844 /=
Petrol 1 Litre 4,009 /= 5,382 /= 5,859 /=
Diesel 1 Litre 3,516 /= 5,376 /= 5,796 /=
Kerosene/ Paraffin 1 Litre 3,093 /= 3,720 /= 4,194/=
...................
Transitions: 0 | Added by: costtags | Rating: 0.0/0